Downtown Dubai | ||||||
6 Hotels | ||||||
Armani Hotel Dubai | ||||||
The Address Downtown Dubai, 63 floors. | ||||||
The Palace | ||||||
The Address Dubai | ||||||
Al Manzil Hotel | ||||||
Qamardeen Hotel | ||||||
Shopping | ||||||
The Dubai Mall | ||||||
Souk Al Bahar | ||||||
The Fountain | ||||||
It is 275 metres (900 feet) long, water nozzles that shoot as high as a 50-storey building sending 22,000 gallons of water airborne, and 500,000 lumens of projected light. | ||||||
The Tower Burj Khalifa | ||||||
Tallest building and free-standing structure in the world, over 828 metres (2,716.5 feet) and more than 160 stories. Emaar's flagship project in Dubai. | ||||||
57 elevators double decked cabs with a capacity for 12-14 people per cab, traveling at 10 metros per second. | ||||||
Observation deck on level 124, 10am-12am daily. | ||||||
Fine dining restaurant on level 122. | ||||||
900 Burj Khalifa residences. | ||||||
37 office floors. | ||||||
Armani Hotel Dubai, 160 guestrooms and suites. | ||||||
Armani Residences Dubai, 144 private residences. | ||||||
11 hectares park. | ||||||
6 water features. | ||||||
3000 underground parking spaces. | ||||||
4-storey fitness and recreation annex. | ||||||
miércoles, 27 de julio de 2011
View from 124th floor, Burj Khalifa Tower.
Suscribirse a:
Entradas (Atom)